Pages

Tuesday, October 19, 2010

MBA-II Quizzes Schedule Fall 2010

Course Title Marks Deadline

MGT402 - Cost & Management Accounting Quiz # 01 15.00 Oct 27, 2010 11:59 PM
MGT502 - Organizational Behaviour Quiz No. 1 20.00 Oct 27, 2010 11:59 PM
MGT502 - Organizational Behaviour Quiz No.2 10.00 Nov 03, 2010 11:59 PM
ECO401 - Economics Quiz 01 15.00 Nov 08, 2010 11:59 PM
MGT402 - Cost & Management Accounting Quiz # 02 15.00 Nov 11, 2010 11:59 PM
MGT201 - Financial Management Quiz # 01 15.00 Nov 11, 2010 11:59 PM
MGT411 - Money & Banking Quiz 1 15.00 Nov 15, 2010 11:59 PM
MGT411 - Money & Banking Quiz 2 15.00 Nov 24, 2010 11:59 PM
MGT201 - Financial Management Quiz # 02 15.00 Nov 24, 2010 11:59 PM
ECO401 - Economics Quiz 02 15.00 Nov 29, 2010 11:59 PM
MGT502 - Organizational Behaviour Quiz No.3 10.00 Dec 29, 2010 11:59 PM
MGT502 - Organizational Behaviour Quiz No.4 20.00 Jan 14, 2011 11:59 PM
MGT502 - Organizational Behaviour Quiz No.5 20.00 Jan 31, 2011 11:59 PM

Announcement Online Quiz - Fin621 Quiz - 1

FIN621 - Financial Statement Analysis 
Quiz # 01 

Nov 03, 2010 11:59 PM 

Announcement Online Quiz - Fin622 Quiz - 1

FIN622 - Corporate Finance 
Quiz No.1 
 
Nov 03, 2010 11:59 PM 

Online Quiz Announcement - Fin630 Quiz -1

FIN630 - Investment Analysis & Portfolio Management 

Quiz # 01 


Oct 27, 2010 11:59 PM

Online Quiz Announcement - Fin623 Quiz # 1

FIN623 - Taxation Management 
Quiz # 01 
Oct 27, 2010 11:59 PM

MTH603

Q. No. 1. (Marks 10) Use the Method of False Position to find the solution accurate to within 10-4 for the following problem.



Q. No. 2. (Marks 10) Solve by using the Secant Method up to four iterations (Note: Accuracy up to four decimal places is required)

Is this blog is useful for you?

Powered by Blogger.